Rank | BoatName | Class | SailNo | Club | Helm / Crew | PY | R1 16/08/2023 |
R2 17/08/2023 |
R3 17/08/2023 |
R4 20/08/2023 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bojangles | Contender | 2523 | WKSC | Liz Potter | 969 | (32 DNC) | 1 | 2 | 1 | 4 |
2nd | Int Canoe OD | 291 | WKSC | Alex Colquitt | 905 | (5) | 3 | 1 | 2 | 6 | |
3rd | Laser | 115777 | WKSC | Andy Bell | 1106 | (32 DNC) | 2 | 7 | 4 | 13 | |
4th | Hinemoa | Hilbre | 38 | WKSC | Bob Jarvis & Phil Oliver | 1260 | 10 | 5 | 4 | (32 DNC) | 19 |
5th | Icarus | Int Canoe OD | 257 | WKSC | Andrew Potter | 905 | 7 | 12 RET | (32 DNC) | 19 NSC | 38 |
6th | Hicotee | Hilbre | 27 | WKSC | Peter Bramley | 1260 | (32 DNC) | 4 | 3 | 32 DNC | 39 |
7th | Dusty | Int Canoe | 321 | WKSC | Dan Skinner | 858 | 4 | 12 DNS | (32 DNC) | 32 DNC | 48 |
8th | Laser | 200643 | WKSC | Steve Jardine | 1106 | (32 DNC) | 12 NSC | 5 | 32 DNC | 49 | |
9th | Laser Radial | 210047 | WKSC | Glyn Purnell | 1147 | (32 DNC) | 12 NSC | 6 | 32 DNC | 50 | |
10th | Midnight Quill | Int Canoe | 353 | Swanage SC | Perham Harding | 858 | 8 | 12 RET | (32 DNC) | 32 DNC | 52 |
11th | Eddie | Falcon (2 up) | 49 | WKSC | Mike Hartley | 1050 | 1 | (32 DNC) | 32 DNC | 32 DNC | 65 |
12th | Laser 2000 | 21487 | WKSC | Mike & Anne De St Paer | 1095 | 2 | (32 DNC) | 32 DNC | 32 DNC | 66 | |
13th | Iconic | Int Canoe OD | 303 | WKSC | Steve Fleming | 905 | (32 DNC) | 32 DNC | 32 DNC | 3 | 67 |
14th | Zippy Zero | D-Zero | 333 | WKSC | Liz Potter | 1043 | 3 | (32 DNC) | 32 DNC | 32 DNC | 67 |
15th | Laser | 309 | WKSC | Steve Jardine | 1106 | (32 DNC) | 32 DNC | 32 DNC | 5 | 69 | |
16th | Laser Radial | 216509 | WKSC | Steve Shallcroft | 1147 | (32 DNC) | 32 DNC | 32 DNC | 6 | 70 | |
17th | White Knight | Int Canoe OD | 333 | WKSC | Tony Marston | 905 | 6 | (32 DNC) | 32 DNC | 32 DNC | 70 |
18th | Int 420 | 54082 | WKSC | 1090 | (32 DNC) | 32 DNC | 32 DNC | 7 | 71 | ||
19th | Laser Radial | 195201 | WKSC | Ioannis Koutsokeras | 1147 | (32 DNC) | 32 DNC | 32 DNC | 8 | 72 | |
20th | Laser | 212 | WKSC | Peter Jones | 1106 | (32 DNC) | 32 DNC | 32 DNC | 9 | 73 | |
21st | High Hat | Hilbre | 53 | WKSC | Dave Pontin | 1260 | 9 | (32 DNC) | 32 DNC | 32 DNC | 73 |
22nd | Laser Radial | 203289 | WKSC | Paul Braybrook | 1147 | (32 DNC) | 32 DNC | 32 DNC | 10 | 74 | |
23rd | Int Canoe OD | 267 | Derwent Resevoir SC | Rob Garner | 905 | (32 DNC) | 12 RET | 32 DNC | 32 DNC | 76 | |
24th | Zest | Int Canoe OD | 332 | WKSC | Stuart Dawson | 905 | (32 DNC) | 32 DNC | 32 DNC | 19 DNF | 83 |
24th | GP14 | 12606 | WKSC | Ariana Dupas & Olivwe Dutton | 1133 | (32 DNC) | 32 DNC | 32 DNC | 19 DNF | 83 | |
24th | Laser | 3503 | WKSC | Ben Potter | 1106 | (32 DNC) | 32 DNC | 32 DNC | 19 DNF | 83 | |
24th | Solo | 5120 | WKSC | Andrew Roberts | 1152 | (32 DNC) | 32 DNC | 32 DNC | 19 DNF | 83 | |
24th | Laser | 1089 | WKSC | 1106 | (32 DNC) | 32 DNC | 32 DNC | 19 DNF | 83 | ||
24th | Laser | 151359 | WKSC | 1106 | (32 DNC) | 32 DNC | 32 DNC | 19 RET | 83 | ||
24th | Int 420 | 540849 | WKSC | 1090 | (32 DNC) | 32 DNC | 32 DNC | 19 DNF | 83 | ||
31st | End Game | Int Canoe | 326 | WKSC | Alasdair Alston | 858 | (32 DNC) | 32 DNC | 32 DNC | 32 DNC | 96 |
Race Officer: J-L Simons
Results: T Marston
Rank | BoatName | Class | SailNo | Club | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eddie | Falcon (2 up) | 49 | WKSC | Mike Hartley | 1050 | 1.34.05 | 1.29.36 | 0.00.00 | 1050 | 1 |
2 | Laser 2000 | 21487 | WKSC | Mike & Anne De St Paer | 1095 | 1.38.39 | 1.30.05 | 0.00.32 | 1100.965 | 2 | |
3 | Zippy Zero | D-Zero | 333 | WKSC | Liz Potter | 1043 | 1.35.12 | 1.31.17 | 0.01.45 | 1062.462 | 3 |
4 | Dusty | Int Canoe | 321 | WKSC | Dan Skinner | 858 | 1.21.35 | 1.35.05 | 0.04.42 | 910.496 | 4 |
5 | Int Canoe OD | 291 | WKSC | Alex Colquitt | 905 | 1.27.29 | 1.36.40 | 0.06.24 | 976.342 | 5 | |
6 | White Knight | Int Canoe OD | 333 | WKSC | Tony Marston | 905 | 1.31.54 | 1.41.33 | 0.10.49 | 1025.633 | 6 |
7 | Icarus | Int Canoe OD | 257 | WKSC | Andrew Potter | 905 | 1.32.43 | 1.42.27 | 0.11.38 | 1034.748 | 7 |
8 | Midnight Quill | Int Canoe | 353 | Swanage SC | Perham Harding | 858 | 1.29.03 | 1.43.47 | 0.12.10 | 993.826 | 8 |
9 | High Hat | Hilbre | 53 | WKSC | Dave Pontin | 1260 | 2.12.31 | 1.45.10 | 0.19.37 | 1478.928 | 9 |
10 | Hinemoa | Hilbre | 38 | WKSC | Bob Jarvis & Phil Oliver | 1260 | 2.14.59 | 1.47.08 | 0.22.05 | 1506.457 | 10 |
Race Officer: T Marston
Results: T Marston
Rank | BoatName | Class | SailNo | Club | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bojangles | Contender | 2523 | WKSC | Liz Potter | 969 | 40.03 | 0.41.20 | 0.00.00 | 969 | 1 |
2 | Laser | 115777 | WKSC | Andy Bell | 1106 | 46.60 | 0.42.30 | 0.01.17 | 1137.154 | 2 | |
3 | Int Canoe OD | 291 | WKSC | Alex Colquitt | 905 | 39.00 | 0.43.06 | 0.01.36 | 943.596 | 3 | |
4 | Hicotee | Hilbre | 27 | WKSC | Peter Bramley | 1260 | 28.49 | 0.45.44 | 0.02.47 | 1394.424 | 4 |
5 | Hinemoa | Hilbre | 38 | WKSC | Bob Jarvis & Phil Oliver | 1260 | 29.14 | 0.46.24 | 0.03.12 | 1414.587 | 5 |
6 | Icarus | Int Canoe OD | 257 | WKSC | Andrew Potter | 905 | RET | 12 | |||
6 | Dusty | Int Canoe | 321 | WKSC | Dan Skinner | 858 | DNS | 12 | |||
6 | Laser | 200643 | WKSC | Steve Jardine | 1106 | NSC | 12 | ||||
6 | Laser Radial | 210047 | WKSC | Glyn Purnell | 1147 | NSC | 12 | ||||
6 | Midnight Quill | Int Canoe | 353 | Swanage SC | Perham Harding | 858 | RET | 12 | |||
6 | Int Canoe OD | 267 | Derwent Resevoir SC | Rob Garner | 905 | RET | 12 |
Race Officer: T Marston
Results: T Marston
Rank | BoatName | Class | SailNo | Club | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Int Canoe OD | 291 | WKSC | Alex Colquitt | 905 | 38.31 | 0.42.34 | 0.00.00 | 905 | 1 | |
2 | Bojangles | Contender | 2523 | WKSC | Liz Potter | 969 | 43.52 | 0.45.16 | 0.02.38 | 1030.705 | 2 |
3 | Hicotee | Hilbre | 27 | WKSC | Peter Bramley | 1260 | 30.25 | 0.48.17 | 0.03.36 | 1429.36 | 3 |
4 | Hinemoa | Hilbre | 38 | WKSC | Bob Jarvis & Phil Oliver | 1260 | 30.35 | 0.48.33 | 0.03.46 | 1437.192 | 4 |
5 | Laser | 200643 | WKSC | Steve Jardine | 1106 | 27.21 | 0.49.27 | 0.03.49 | 1285.249 | 5 | |
6 | Laser Radial | 210047 | WKSC | Glyn Purnell | 1147 | 28.34 | 0.49.49 | 0.04.10 | 1342.423 | 6 | |
7 | Laser | 115777 | WKSC | Andy Bell | 1106 | 28.15 | 0.51.05 | 0.04.43 | 1327.542 | 7 |
Race Officer: T Dangerfield
Results: T Marston
Rank | BoatName | Class | SailNo | Club | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bojangles | Contender | 2523 | WKSC | Liz Potter | 969 | 36.05 | 0.37.14 | 0.00.00 | 969 | 1 |
2 | Int Canoe OD | 291 | WKSC | Alex Colquitt | 905 | 33.57 | 0.37.31 | 0.00.15 | 911.71 | 2 | |
3 | Iconic | Int Canoe OD | 303 | WKSC | Steve Fleming | 905 | 36.00 | 0.39.47 | 0.02.18 | 966.762 | 3 |
4 | Laser | 115777 | WKSC | Andy Bell | 1106 | 44.06 | 0.39.52 | 0.02.55 | 1184.284 | 4 | |
5 | Laser | 309 | WKSC | Steve Jardine | 1106 | 46.24 | 0.41.57 | 0.05.13 | 1246.049 | 5 | |
6 | Laser Radial | 216509 | WKSC | Steve Shallcroft | 1147 | 48.10 | 0.42.00 | 0.05.27 | 1293.492 | 6 | |
7 | Int 420 | 54082 | WKSC | 1090 | 46.07 | 0.42.19 | 0.05.32 | 1238.44 | 7 | ||
8 | Laser Radial | 195201 | WKSC | Ioannis Koutsokeras | 1147 | 49.46 | 0.43.23 | 0.07.03 | 1336.459 | 8 | |
9 | Laser | 212 | WKSC | Peter Jones | 1106 | 51.32 | 0.46.36 | 0.10.21 | 1383.902 | 9 | |
10 | Laser Radial | 203289 | WKSC | Paul Braybrook | 1147 | 56.09 | 0.48.57 | 0.13.26 | 1507.88 | 10 | |
11 | Icarus | Int Canoe OD | 257 | WKSC | Andrew Potter | 905 | NSC | 19 | |||
11 | Zest | Int Canoe OD | 332 | WKSC | Stuart Dawson | 905 | DNF | 19 | |||
11 | GP14 | 12606 | WKSC | Ariana Dupas & Olivwe Dutton | 1133 | DNF | 19 | ||||
11 | Laser | 3503 | WKSC | Ben Potter | 1106 | DNF | 19 | ||||
11 | Solo | 5120 | WKSC | Andrew Roberts | 1152 | DNF | 19 | ||||
11 | Laser | 1089 | WKSC | 1106 | DNF | 19 | |||||
11 | Laser | 151359 | WKSC | 1106 | RET | 19 | |||||
11 | Int 420 | 540849 | WKSC | 1090 | DNF | 19 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com